Central Coast Mariners
VS
Perth Glory
Under / Over goalsover 2.5
Таблица лиги
| Поз | Команда | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix | 4 | 3 | 1 | 0 | 10 |
| 2 | Sydney | 4 | 2 | 1 | 1 | 7 |
| 3 | Brisbane Roar FC | 3 | 2 | 1 | 0 | 7 |
| 4 | Melbourne City FC | 4 | 2 | 1 | 1 | 7 |
| 5 | Perth Glory | 4 | 2 | 0 | 2 | 6 |
| 6 | Western Sydney | 4 | 1 | 2 | 1 | 5 |
| 7 | Macarthur Sydney | 4 | 1 | 2 | 1 | 5 |
| 8 | Auckland | 4 | 1 | 2 | 1 | 5 |
| 9 | Melbourne Victory | 4 | 0 | 3 | 1 | 3 |
| 10 | Newcastle Jets | 4 | 0 | 2 | 2 | 2 |
| 11 | Central Coast Mariners | 4 | 0 | 2 | 2 | 2 |
| 12 | Adelaide United | 3 | 0 | 1 | 2 | 1 |
Текущая форма
Central Coast Mariners
LDLDL
Perth Glory
WWLLW
История встреч (H2H)
| 04.04.2026 | Central Coast Mariners | 2 - 2 | Perth Glory |
| 10.01.2026 | Perth Glory | 3 - 0 | Central Coast Mariners |
| 07.11.2025 | Perth Glory | 0 - 1 | Central Coast Mariners |
| 30.03.2025 | Central Coast Mariners | 3 - 1 | Perth Glory |
| 07.02.2025 | Perth Glory | 1 - 1 | Central Coast Mariners |