O'Higgins
VS
Universidad de Chile
Match prices2
League Standings
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Colo Colo | 27 | 19 | 4 | 4 | 61 |
| 2 | Universidad de Chile | 27 | 15 | 6 | 6 | 51 |
| 3 | CD Universidad Catolica | 27 | 15 | 4 | 8 | 49 |
| 4 | Deportes Limache | 27 | 12 | 4 | 11 | 40 |
| 5 | Coquimbo Unido | 27 | 11 | 5 | 11 | 38 |
| 6 | Palestino Santiago | 27 | 11 | 5 | 11 | 38 |
| 7 | Club Deportes Concepcion | 27 | 11 | 5 | 11 | 38 |
| 8 | Everton Vina | 27 | 10 | 7 | 10 | 37 |
| 9 | Deportes La Serena | 27 | 9 | 10 | 8 | 37 |
| 10 | Huachipato | 27 | 10 | 6 | 11 | 36 |
| 11 | Nublense | 27 | 9 | 8 | 10 | 35 |
| 12 | O'Higgins | 27 | 9 | 4 | 14 | 31 |
| 13 | Audax Italiano Santiago | 27 | 7 | 9 | 11 | 30 |
| 14 | Unión La Calera | 27 | 8 | 6 | 13 | 30 |
| 15 | Universidad Concepcion | 27 | 7 | 5 | 15 | 26 |
| 16 | Cobresal | 27 | 6 | 6 | 15 | 24 |
Current Form
O'Higgins
LWDLL
Universidad de Chile
WLWWW
Head to Head History
| 19.06.2026 | Universidad de Chile | 2 - 0 | O'Higgins |
| 23.11.2025 | O'Higgins | 0 - 1 | Universidad de Chile |
| 31.05.2025 | Universidad de Chile | 6 - 0 | O'Higgins |
| 17.08.2024 | O'Higgins | 0 - 4 | Universidad de Chile |
| 16.03.2024 | Universidad de Chile | 1 - 0 | O'Higgins |