Grasshoppers Zurich
VS
Lausanne-Sport
Both to scoreyes
League Standings
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lugano | 12 | 11 | 1 | 0 | 34 |
| 2 | Young Boys | 12 | 7 | 4 | 1 | 25 |
| 3 | FC Sion | 12 | 7 | 2 | 3 | 23 |
| 4 | Zurich | 12 | 6 | 2 | 4 | 20 |
| 5 | St. Gallen | 12 | 6 | 1 | 5 | 19 |
| 6 | Servette | 12 | 5 | 1 | 6 | 16 |
| 7 | FC Basel | 12 | 4 | 2 | 6 | 14 |
| 8 | Luzern | 12 | 3 | 4 | 5 | 13 |
| 9 | Thun | 12 | 4 | 1 | 7 | 13 |
| 10 | FC Vaduz | 12 | 3 | 1 | 8 | 10 |
| 11 | Grasshoppers Zurich | 12 | 2 | 4 | 6 | 10 |
| 12 | Lausanne-Sport | 12 | 1 | 3 | 8 | 6 |
Streaks
Grasshoppers Zurich
5 Winless streak
Lausanne-Sport
10 Winless streak6 Losing streak
Current Form
Grasshoppers Zurich
DDWLL
Lausanne-Sport
LLWLL
Head to Head History
| 25.07.2026 | Lausanne-Sport | 1 - 1 | Grasshoppers Zurich |
| 16.05.2026 | Lausanne-Sport | 1 - 3 | Grasshoppers Zurich |
| 08.03.2026 | Grasshoppers Zurich | 2 - 3 | Lausanne-Sport |
| 24.01.2026 | Lausanne-Sport | 1 - 1 | Grasshoppers Zurich |
| 14.09.2025 | Grasshoppers Zurich | 3 - 1 | Lausanne-Sport |