Everton Vina
VS
Club Deportes Concepcion
Match prices1
League Standings
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Colo Colo | 26 | 18 | 4 | 4 | 58 |
| 2 | Universidad de Chile | 26 | 14 | 6 | 6 | 48 |
| 3 | CD Universidad Catolica | 26 | 14 | 4 | 8 | 46 |
| 4 | Deportes Limache | 26 | 12 | 4 | 10 | 40 |
| 5 | Palestino Santiago | 26 | 11 | 5 | 10 | 38 |
| 6 | Everton Vina | 26 | 10 | 7 | 9 | 37 |
| 7 | Huachipato | 26 | 10 | 6 | 10 | 36 |
| 8 | Coquimbo Unido | 26 | 10 | 5 | 11 | 35 |
| 9 | Club Deportes Concepcion | 26 | 10 | 5 | 11 | 35 |
| 10 | Nublense | 26 | 9 | 8 | 9 | 35 |
| 11 | Deportes La Serena | 26 | 8 | 10 | 8 | 34 |
| 12 | O'Higgins | 26 | 9 | 4 | 13 | 31 |
| 13 | Audax Italiano Santiago | 26 | 7 | 9 | 10 | 30 |
| 14 | Unión La Calera | 26 | 7 | 6 | 13 | 27 |
| 15 | Cobresal | 26 | 6 | 6 | 14 | 24 |
| 16 | Universidad Concepcion | 26 | 6 | 5 | 15 | 23 |
Current Form
Everton Vina
DLWWL
Club Deportes Concepcion
WLDDL
Head to Head History
| 18.05.2026 | Club Deportes Concepcion | 0 - 2 | Everton Vina |