Roma
VS
Sassuolo
Match prices1
League Standings
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lazio | 10 | 9 | 1 | 0 | 28 |
| 2 | Inter Milan | 10 | 8 | 1 | 1 | 25 |
| 3 | Roma | 10 | 7 | 3 | 0 | 24 |
| 4 | Como | 10 | 7 | 2 | 1 | 23 |
| 5 | AC Milan | 10 | 6 | 3 | 1 | 21 |
| 6 | Frosinone Calcio | 10 | 6 | 2 | 2 | 20 |
| 7 | Juventus | 10 | 5 | 2 | 3 | 17 |
| 8 | Napoli | 10 | 4 | 2 | 4 | 14 |
| 9 | Bologna | 10 | 4 | 2 | 4 | 14 |
| 10 | Torino | 10 | 4 | 1 | 5 | 13 |
| 11 | Genoa | 10 | 4 | 1 | 5 | 13 |
| 12 | Cagliari Calcio | 10 | 4 | 1 | 5 | 13 |
| 13 | Atalanta | 10 | 3 | 2 | 5 | 11 |
| 14 | Lecce | 10 | 3 | 0 | 7 | 9 |
| 15 | Parma | 10 | 2 | 2 | 6 | 8 |
| 16 | Fiorentina | 10 | 2 | 2 | 6 | 8 |
| 17 | Sassuolo | 10 | 2 | 2 | 6 | 8 |
| 18 | Monza 1912 | 10 | 2 | 1 | 7 | 7 |
| 19 | Udinese Calcio | 10 | 1 | 2 | 7 | 5 |
| 20 | Venezia | 10 | 1 | 0 | 9 | 3 |
Streaks
Roma
10 Unbeaten streak
Sassuolo
6 Winless streak
Current Form
Roma
LWWDW
Sassuolo
LLLLD
Head to Head History
| 10.01.2026 | Roma | 2 - 0 | Sassuolo |
| 26.10.2025 | Sassuolo | 0 - 1 | Roma |
| 17.03.2024 | Roma | 1 - 0 | Sassuolo |
| 03.12.2023 | Sassuolo | 1 - 2 | Roma |
| 12.03.2023 | Roma | 3 - 4 | Sassuolo |