Wrexham
VS
Wolverhampton Wanderers
Draw no bet2
League Standings
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Southampton | 14 | 8 | 4 | 2 | 28 |
| 2 | Middlesbrough | 14 | 8 | 4 | 2 | 28 |
| 3 | Wolverhampton Wanderers | 14 | 8 | 3 | 3 | 27 |
| 4 | Birmingham | 14 | 7 | 5 | 2 | 26 |
| 5 | Stoke City | 14 | 8 | 2 | 4 | 26 |
| 6 | Swansea | 14 | 8 | 2 | 4 | 26 |
| 7 | West Bromwich Albion | 14 | 7 | 4 | 3 | 25 |
| 8 | West Ham United | 14 | 6 | 5 | 3 | 23 |
| 9 | Sheffield United | 14 | 6 | 4 | 4 | 22 |
| 10 | Portsmouth | 14 | 6 | 4 | 4 | 22 |
| 11 | Queens Park Rangers | 14 | 5 | 6 | 3 | 21 |
| 12 | Norwich | 14 | 6 | 0 | 8 | 18 |
| 13 | Millwall | 14 | 5 | 3 | 6 | 18 |
| 14 | Blackburn Rovers | 14 | 5 | 3 | 6 | 18 |
| 15 | Bristol City | 14 | 5 | 3 | 6 | 18 |
| 16 | Wrexham | 14 | 4 | 5 | 5 | 17 |
| 17 | Bolton | 14 | 5 | 2 | 7 | 17 |
| 18 | Cardiff City | 14 | 3 | 6 | 5 | 15 |
| 19 | Lincoln | 14 | 4 | 3 | 7 | 15 |
| 20 | Watford | 14 | 4 | 2 | 8 | 14 |
| 21 | Charlton Athletic | 14 | 3 | 5 | 6 | 14 |
| 22 | Burnley | 14 | 1 | 7 | 6 | 10 |
| 23 | Derby County | 14 | 1 | 4 | 9 | 7 |
| 24 | Preston North End | 14 | 1 | 2 | 11 | 5 |
Streaks
Wrexham
No active streaks
Wolverhampton Wanderers
5 Unbeaten streak
Current Form
Wrexham
WLLWL
Wolverhampton Wanderers
WWWDW