Watford
VS
Lincoln
Both to scoreyes
League Standings
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | 28 |
| 2 | Southampton | 13 | 8 | 3 | 2 | 27 |
| 3 | Swansea | 13 | 8 | 2 | 3 | 26 |
| 4 | Wolverhampton Wanderers | 13 | 7 | 3 | 3 | 24 |
| 5 | West Bromwich Albion | 13 | 7 | 3 | 3 | 24 |
| 6 | Birmingham | 13 | 6 | 5 | 2 | 23 |
| 7 | Stoke City | 13 | 7 | 2 | 4 | 23 |
| 8 | West Ham United | 13 | 6 | 4 | 3 | 22 |
| 9 | Queens Park Rangers | 13 | 5 | 5 | 3 | 20 |
| 10 | Sheffield United | 13 | 5 | 4 | 4 | 19 |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | 19 |
| 12 | Millwall | 13 | 5 | 3 | 5 | 18 |
| 13 | Blackburn Rovers | 13 | 5 | 3 | 5 | 18 |
| 14 | Bristol City | 13 | 5 | 3 | 5 | 18 |
| 15 | Norwich | 13 | 5 | 0 | 8 | 15 |
| 16 | Lincoln | 13 | 4 | 3 | 6 | 15 |
| 17 | Cardiff City | 13 | 3 | 5 | 5 | 14 |
| 18 | Wrexham | 13 | 3 | 5 | 5 | 14 |
| 19 | Bolton | 13 | 4 | 2 | 7 | 14 |
| 20 | Charlton Athletic | 13 | 3 | 5 | 5 | 14 |
| 21 | Watford | 13 | 3 | 2 | 8 | 11 |
| 22 | Burnley | 13 | 1 | 6 | 6 | 9 |
| 23 | Derby County | 13 | 1 | 4 | 8 | 7 |
| 24 | Preston North End | 13 | 1 | 2 | 10 | 5 |
Streaks
Watford
No active streaks
Lincoln
6 Over 2.5 goals
Current Form
Watford
LLWLL
Lincoln
LWDLL