Crystal Palace
VS
Newcastle
Under / Over goalsover 2.5
League Standings
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 21 |
| 3 | Brighton | 7 | 5 | 1 | 1 | 16 |
| 4 | Chelsea | 8 | 4 | 1 | 3 | 13 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | 12 |
| 6 | Aston Villa | 8 | 3 | 2 | 3 | 11 |
| 7 | Brentford | 7 | 2 | 4 | 1 | 10 |
| 8 | Leeds United | 7 | 2 | 4 | 1 | 10 |
| 9 | Everton | 8 | 2 | 4 | 2 | 10 |
| 10 | Ipswich Town | 8 | 3 | 1 | 4 | 10 |
| 11 | Hull City | 7 | 2 | 3 | 2 | 9 |
| 12 | Tottenham Hotspur | 8 | 2 | 3 | 3 | 9 |
| 13 | Fulham | 8 | 2 | 2 | 4 | 8 |
| 14 | Newcastle | 7 | 2 | 2 | 3 | 8 |
| 15 | Manchester United | 7 | 1 | 4 | 2 | 7 |
| 16 | Crystal Palace | 7 | 2 | 1 | 4 | 7 |
| 17 | Bournemouth | 7 | 1 | 3 | 3 | 6 |
| 18 | Nottm Forest | 8 | 1 | 3 | 4 | 6 |
| 19 | Coventry City | 8 | 2 | 0 | 6 | 6 |
| 20 | Sunderland | 7 | 1 | 1 | 5 | 4 |
Current Form
Crystal Palace
DLLWD
Newcastle
LLWLD
Head to Head History
| 12.04.2026 | Crystal Palace | 2 - 1 | Newcastle |
| 04.01.2026 | Newcastle | 2 - 0 | Crystal Palace |
| 16.04.2025 | Newcastle | 5 - 0 | Crystal Palace |
| 30.11.2024 | Crystal Palace | 1 - 1 | Newcastle |
| 24.04.2024 | Crystal Palace | 2 - 0 | Newcastle |