Peterborough United
VS
Burton Albion
Under / Over goalsunder 3.5
League Standings
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Plymouth | 9 | 5 | 1 | 3 | 16 |
| 2 | Bradford City | 8 | 5 | 1 | 2 | 16 |
| 3 | Huddersfield | 8 | 4 | 3 | 1 | 15 |
| 4 | Sheffield Wednesday | 7 | 4 | 2 | 1 | 14 |
| 5 | Stockport County | 8 | 4 | 1 | 3 | 13 |
| 6 | Cambridge United | 8 | 3 | 4 | 1 | 13 |
| 7 | Reading | 8 | 3 | 3 | 2 | 12 |
| 8 | Burton Albion | 9 | 3 | 3 | 3 | 12 |
| 9 | Wimbledon | 8 | 3 | 3 | 2 | 12 |
| 10 | Oxford United | 6 | 3 | 2 | 1 | 11 |
| 11 | Leyton Orient | 8 | 3 | 1 | 4 | 10 |
| 12 | Wycombe Wanderers | 8 | 2 | 4 | 2 | 10 |
| 13 | Stevenage | 7 | 2 | 3 | 2 | 9 |
| 14 | Leicester City | 7 | 2 | 3 | 2 | 9 |
| 15 | Blackpool | 7 | 2 | 2 | 3 | 8 |
| 16 | Luton Town | 7 | 2 | 2 | 3 | 8 |
| 17 | Mansfield Town | 7 | 2 | 2 | 3 | 8 |
| 18 | Barnsley | 7 | 2 | 2 | 3 | 8 |
| 19 | Bromley FC | 7 | 2 | 2 | 3 | 8 |
| 20 | Notts County | 7 | 1 | 4 | 2 | 7 |
| 21 | Doncaster Rovers | 7 | 1 | 3 | 3 | 6 |
| 22 | Milton Keynes Dons | 7 | 0 | 6 | 1 | 6 |
| 23 | Peterborough United | 8 | 1 | 2 | 5 | 5 |
| 24 | Wigan Athletic | 7 | 1 | 1 | 5 | 4 |
Streaks
Peterborough United
6 Winless streak
Burton Albion
No active streaks
Current Form
Peterborough United
LLDLD
Burton Albion
LWDLD
Head to Head History
| 19.04.2026 | Peterborough United | 1 - 1 | Burton Albion |
| 18.10.2025 | Burton Albion | 0 - 1 | Peterborough United |
| 01.01.2025 | Burton Albion | 2 - 2 | Peterborough United |
| 04.12.2024 | Peterborough United | 0 - 1 | Burton Albion |
| 09.03.2024 | Burton Albion | 1 - 3 | Peterborough United |