Portsmouth
3 - 2
Sheffield United
Under / Over goalsunder 3.5
League Standings
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Swansea | 10 | 7 | 2 | 1 | 23 |
| 2 | Middlesbrough | 10 | 6 | 3 | 1 | 21 |
| 3 | Southampton | 9 | 5 | 2 | 2 | 17 |
| 4 | Birmingham | 10 | 4 | 5 | 1 | 17 |
| 5 | West Bromwich Albion | 10 | 5 | 2 | 3 | 17 |
| 6 | West Ham United | 9 | 4 | 4 | 1 | 16 |
| 7 | Stoke City | 10 | 5 | 1 | 4 | 16 |
| 8 | Blackburn Rovers | 10 | 4 | 3 | 3 | 15 |
| 9 | Queens Park Rangers | 9 | 3 | 5 | 1 | 14 |
| 10 | Wolverhampton Wanderers | 9 | 4 | 2 | 3 | 14 |
| 11 | Millwall | 10 | 4 | 2 | 4 | 14 |
| 12 | Bristol City | 10 | 4 | 2 | 4 | 14 |
| 13 | Charlton Athletic | 10 | 3 | 5 | 2 | 14 |
| 14 | Bolton | 10 | 4 | 1 | 5 | 13 |
| 15 | Sheffield United | 9 | 3 | 3 | 3 | 12 |
| 16 | Lincoln | 9 | 3 | 2 | 4 | 11 |
| 17 | Wrexham | 10 | 2 | 5 | 3 | 11 |
| 18 | Cardiff City | 10 | 2 | 4 | 4 | 10 |
| 19 | Norwich | 9 | 3 | 0 | 6 | 9 |
| 20 | Portsmouth | 8 | 2 | 2 | 4 | 8 |
| 21 | Burnley | 10 | 1 | 5 | 4 | 8 |
| 22 | Watford | 10 | 2 | 2 | 6 | 8 |
| 23 | Derby County | 9 | 1 | 3 | 5 | 6 |
| 24 | Preston North End | 10 | 1 | 1 | 8 | 4 |
Current Form
Portsmouth
LDDWL
Sheffield United
WLLWL
Head to Head History
| 14.02.2026 | Portsmouth | 0 - 1 | Sheffield United |
| 26.11.2025 | Sheffield United | 3 - 0 | Portsmouth |
| 08.02.2025 | Sheffield United | 2 - 1 | Portsmouth |
| 28.09.2024 | Portsmouth | 0 - 0 | Sheffield United |