Cadiz
0 - 1
Sporting Gijon
Both to scoreno
League Standings
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Almeria | 9 | 7 | 0 | 2 | 21 |
| 2 | Eibar | 9 | 7 | 0 | 2 | 21 |
| 3 | CD Castellon | 8 | 5 | 2 | 1 | 17 |
| 4 | Mallorca | 9 | 5 | 2 | 2 | 17 |
| 5 | Sabadell | 9 | 4 | 4 | 1 | 16 |
| 6 | Sporting Gijon | 9 | 5 | 1 | 3 | 16 |
| 7 | Girona | 9 | 4 | 3 | 2 | 15 |
| 8 | Burgos | 9 | 4 | 2 | 3 | 14 |
| 9 | Real Oviedo | 9 | 4 | 2 | 3 | 14 |
| 10 | Granada | 9 | 4 | 2 | 3 | 14 |
| 11 | Real Valladolid | 9 | 3 | 3 | 3 | 12 |
| 12 | Tenerife | 9 | 3 | 3 | 3 | 12 |
| 13 | Celta De Vigo II | 9 | 3 | 2 | 4 | 11 |
| 14 | CD Eldense | 9 | 3 | 2 | 4 | 11 |
| 15 | Las Palmas | 9 | 3 | 2 | 4 | 11 |
| 16 | Leganes | 9 | 3 | 2 | 4 | 11 |
| 17 | FC Andorra | 9 | 3 | 1 | 5 | 10 |
| 18 | Cordoba | 9 | 3 | 0 | 6 | 9 |
| 19 | Real Sociedad B | 9 | 2 | 2 | 5 | 8 |
| 20 | Cadiz | 9 | 1 | 4 | 4 | 7 |
| 21 | AD Ceuta | 9 | 1 | 2 | 6 | 5 |
| 22 | Castiglione | 1 | 1 | 0 | 0 | 3 |
| 23 | Albacete | 9 | 0 | 1 | 8 | 1 |
Current Form
Cadiz
LWDLL
Sporting Gijon
WWLWL
Head to Head History
| 11.10.2026 | Cadiz | 0 - 1 | Sporting Gijon |
| 19.04.2026 | Sporting Gijon | 3 - 0 | Cadiz |
| 09.01.2026 | Cadiz | 3 - 2 | Sporting Gijon |
| 25.04.2025 | Cadiz | 1 - 0 | Sporting Gijon |
| 02.11.2024 | Sporting Gijon | 2 - 0 | Cadiz |