CSKA Sofia 1948
2 - 3
CSKA-Sofia
Under / Over goalsunder 2.5
League Standings
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 10 | 9 | 1 | 0 | 28 |
| 2 | CSKA-Sofia | 11 | 8 | 3 | 0 | 27 |
| 3 | Ludogorets Razgrad | 10 | 8 | 2 | 0 | 26 |
| 4 | CSKA Sofia 1948 | 11 | 7 | 1 | 3 | 22 |
| 5 | Botev Plovdiv | 11 | 6 | 1 | 4 | 19 |
| 6 | Arda Kardzhali | 11 | 5 | 2 | 4 | 17 |
| 7 | Spartak Varna | 11 | 3 | 4 | 4 | 13 |
| 8 | Slavia Sofia | 11 | 2 | 5 | 4 | 11 |
| 9 | Botev Vratsa | 11 | 2 | 3 | 6 | 9 |
| 10 | Lokomotiv Sofia | 11 | 1 | 5 | 5 | 8 |
| 11 | Dunav Ruse | 11 | 2 | 2 | 7 | 8 |
| 12 | Lokomotiv Plovdiv | 11 | 2 | 2 | 7 | 8 |
| 13 | Septemvri Sofia | 11 | 2 | 2 | 7 | 8 |
| 14 | Cherno More Varna | 11 | 1 | 3 | 7 | 6 |
Streaks
CSKA Sofia 1948
No active streaks
CSKA-Sofia
11 Unbeaten streak
Current Form
CSKA Sofia 1948
LWWLW
CSKA-Sofia
WDWWD
Head to Head History
| 11.10.2026 | CSKA Sofia 1948 | 2 - 3 | CSKA-Sofia |
| 13.05.2026 | CSKA-Sofia | 1 - 1 | CSKA Sofia 1948 |
| 08.05.2026 | CSKA Sofia 1948 | 0 - 1 | CSKA-Sofia |
| 14.02.2026 | CSKA Sofia 1948 | 0 - 2 | CSKA-Sofia |
| 10.02.2026 | CSKA-Sofia | 2 - 0 | CSKA Sofia 1948 |