Chelsea
VS
Leeds United
Match prices1
Tabela ligowa
| Poz | Drużyna | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 13 |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 |
| 16 | Nottm Forest | 10 | 2 | 3 | 5 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 7 |
Aktualna forma
Chelsea
LWLWW
Leeds United
WLDDL
Historia H2H
| 26.04.2026 | Chelsea | 1 - 0 | Leeds United |
| 10.02.2026 | Chelsea | 2 - 2 | Leeds United |
| 03.12.2025 | Leeds United | 3 - 1 | Chelsea |
| 28.02.2024 | Chelsea | 3 - 2 | Leeds United |
| 04.03.2023 | Chelsea | 1 - 0 | Leeds United |