Exeter City
VS
Cheltenham Town
Match prices1
Tabela ligowa
| Poz | Drużyna | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Salford City | 14 | 10 | 1 | 3 | 31 |
| 2 | Barnet | 13 | 7 | 5 | 1 | 26 |
| 3 | Walsall | 13 | 5 | 7 | 1 | 22 |
| 4 | Crewe Alexandra | 14 | 5 | 7 | 2 | 22 |
| 5 | Cheltenham Town | 14 | 6 | 3 | 5 | 21 |
| 6 | Grimsby | 14 | 5 | 5 | 4 | 20 |
| 7 | York City | 14 | 5 | 5 | 4 | 20 |
| 8 | Gillingham | 14 | 5 | 5 | 4 | 20 |
| 9 | Accrington Stanley | 14 | 4 | 7 | 3 | 19 |
| 10 | Chesterfield | 14 | 5 | 4 | 5 | 19 |
| 11 | Exeter City | 14 | 5 | 4 | 5 | 19 |
| 12 | Tranmere | 14 | 4 | 7 | 3 | 19 |
| 13 | Swindon | 14 | 5 | 4 | 5 | 19 |
| 14 | Newport | 14 | 4 | 6 | 4 | 18 |
| 15 | Shrewsbury | 14 | 5 | 3 | 6 | 18 |
| 16 | Fleetwood | 14 | 4 | 5 | 5 | 17 |
| 17 | Bristol Rovers | 14 | 5 | 1 | 8 | 16 |
| 18 | Oldham Athletic | 14 | 4 | 3 | 7 | 15 |
| 19 | Port Vale | 12 | 4 | 3 | 5 | 15 |
| 20 | Rochdale | 14 | 4 | 3 | 7 | 15 |
| 21 | Northampton | 13 | 3 | 5 | 5 | 14 |
| 22 | Rotherham United | 14 | 2 | 6 | 6 | 12 |
| 23 | Colchester | 13 | 2 | 6 | 5 | 12 |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | 9 |
Aktualna forma
Exeter City
WLWWD
Cheltenham Town
LWLWW
Historia H2H
| 22.09.2026 | Cheltenham Town | 1 - 0 | Exeter City |
| 01.04.2024 | Cheltenham Town | 1 - 2 | Exeter City |
| 16.09.2023 | Exeter City | 1 - 0 | Cheltenham Town |
| 18.03.2023 | Cheltenham Town | 3 - 1 | Exeter City |
| 20.08.2022 | Exeter City | 0 - 1 | Cheltenham Town |