Birmingham
VS
Swansea
Both to scoreyes
Tabela ligowa
| Poz | Drużyna | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Southampton | 14 | 8 | 4 | 2 | 28 |
| 2 | Middlesbrough | 14 | 8 | 4 | 2 | 28 |
| 3 | Wolverhampton Wanderers | 14 | 8 | 3 | 3 | 27 |
| 4 | Birmingham | 14 | 7 | 5 | 2 | 26 |
| 5 | Stoke City | 14 | 8 | 2 | 4 | 26 |
| 6 | Swansea | 14 | 8 | 2 | 4 | 26 |
| 7 | West Bromwich Albion | 14 | 7 | 4 | 3 | 25 |
| 8 | West Ham United | 14 | 6 | 5 | 3 | 23 |
| 9 | Sheffield United | 14 | 6 | 4 | 4 | 22 |
| 10 | Portsmouth | 14 | 6 | 4 | 4 | 22 |
| 11 | Queens Park Rangers | 14 | 5 | 6 | 3 | 21 |
| 12 | Norwich | 14 | 6 | 0 | 8 | 18 |
| 13 | Millwall | 14 | 5 | 3 | 6 | 18 |
| 14 | Blackburn Rovers | 14 | 5 | 3 | 6 | 18 |
| 15 | Bristol City | 14 | 5 | 3 | 6 | 18 |
| 16 | Wrexham | 14 | 4 | 5 | 5 | 17 |
| 17 | Bolton | 14 | 5 | 2 | 7 | 17 |
| 18 | Cardiff City | 14 | 3 | 6 | 5 | 15 |
| 19 | Lincoln | 14 | 4 | 3 | 7 | 15 |
| 20 | Watford | 14 | 4 | 2 | 8 | 14 |
| 21 | Charlton Athletic | 14 | 3 | 5 | 6 | 14 |
| 22 | Burnley | 14 | 1 | 7 | 6 | 10 |
| 23 | Derby County | 14 | 1 | 4 | 9 | 7 |
| 24 | Preston North End | 14 | 1 | 2 | 11 | 5 |
Aktualna forma
Birmingham
WWLWW
Swansea
LWLLW
Historia H2H
| 17.01.2026 | Swansea | 1 - 1 | Birmingham |
| 20.09.2025 | Birmingham | 1 - 0 | Swansea |
| 13.01.2024 | Birmingham | 2 - 2 | Swansea |
| 05.08.2023 | Swansea | 1 - 1 | Birmingham |
| 04.02.2023 | Swansea | 3 - 4 | Birmingham |