Oxford United
VS
Reading
Under / Over goalsunder 2.5
Tabela ligowa
| Poz | Drużyna | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Huddersfield | 13 | 8 | 4 | 1 | 28 |
| 2 | Stockport County | 14 | 8 | 2 | 4 | 26 |
| 3 | Oxford United | 12 | 6 | 5 | 1 | 23 |
| 4 | Luton Town | 13 | 7 | 2 | 4 | 23 |
| 5 | Plymouth | 14 | 7 | 2 | 5 | 23 |
| 6 | Reading | 13 | 6 | 4 | 3 | 22 |
| 7 | Bradford City | 13 | 6 | 4 | 3 | 22 |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 21 |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | 20 |
| 10 | Leicester City | 13 | 5 | 4 | 4 | 19 |
| 11 | Mansfield Town | 12 | 5 | 3 | 4 | 18 |
| 12 | Milton Keynes Dons | 13 | 4 | 6 | 3 | 18 |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 17 |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 16 |
| 17 | Notts County | 12 | 3 | 5 | 4 | 14 |
| 18 | Wimbledon | 13 | 3 | 4 | 6 | 13 |
| 19 | Blackpool | 12 | 3 | 3 | 6 | 12 |
| 20 | Doncaster Rovers | 13 | 3 | 3 | 7 | 12 |
| 21 | Wigan Athletic | 13 | 3 | 1 | 9 | 10 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | 10 |
| 23 | Barnsley | 12 | 2 | 3 | 7 | 9 |
| 24 | Bromley FC | 13 | 2 | 3 | 8 | 9 |
Serie
Oxford United
9 Seria bez porażki
Reading
Brak aktywnych serii
Aktualna forma
Oxford United
DWDWD
Reading
DWWLW
Historia H2H
| 03.02.2024 | Oxford United | 1 - 1 | Reading |
| 12.12.2023 | Reading | 1 - 1 | Oxford United |