Leyton Orient
VS
Cambridge United
Double chanceX2
Tabela ligowa
| Poz | Drużyna | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Huddersfield | 12 | 7 | 4 | 1 | 25 |
| 2 | Stockport County | 13 | 7 | 2 | 4 | 23 |
| 3 | Oxford United | 11 | 6 | 4 | 1 | 22 |
| 4 | Bradford City | 12 | 6 | 4 | 2 | 22 |
| 5 | Plymouth | 13 | 7 | 1 | 5 | 22 |
| 6 | Reading | 12 | 6 | 3 | 3 | 21 |
| 7 | Cambridge United | 13 | 5 | 6 | 2 | 21 |
| 8 | Luton Town | 12 | 6 | 2 | 4 | 20 |
| 9 | Sheffield Wednesday | 12 | 5 | 4 | 3 | 19 |
| 10 | Mansfield Town | 11 | 5 | 3 | 3 | 18 |
| 11 | Leicester City | 12 | 5 | 3 | 4 | 18 |
| 12 | Burton Albion | 13 | 4 | 5 | 4 | 17 |
| 13 | Stevenage | 11 | 4 | 3 | 4 | 15 |
| 14 | Milton Keynes Dons | 12 | 3 | 6 | 3 | 15 |
| 15 | Wycombe Wanderers | 12 | 3 | 6 | 3 | 15 |
| 16 | Leyton Orient | 12 | 4 | 2 | 6 | 14 |
| 17 | Wimbledon | 12 | 3 | 4 | 5 | 13 |
| 18 | Doncaster Rovers | 12 | 3 | 3 | 6 | 12 |
| 19 | Notts County | 11 | 2 | 5 | 4 | 11 |
| 20 | Blackpool | 11 | 3 | 2 | 6 | 11 |
| 21 | Peterborough United | 12 | 2 | 4 | 6 | 10 |
| 22 | Bromley FC | 12 | 2 | 3 | 7 | 9 |
| 23 | Barnsley | 11 | 2 | 2 | 7 | 8 |
| 24 | Wigan Athletic | 12 | 2 | 1 | 9 | 7 |
Aktualna forma
Leyton Orient
LLWDL
Cambridge United
DLDWW
Historia H2H
| 21.04.2025 | Cambridge United | 1 - 2 | Leyton Orient |
| 29.12.2024 | Leyton Orient | 2 - 0 | Cambridge United |
| 01.01.2024 | Cambridge United | 0 - 2 | Leyton Orient |
| 26.08.2023 | Leyton Orient | 2 - 0 | Cambridge United |
| 20.04.2021 | Leyton Orient | 2 - 4 | Cambridge United |