Blackpool
VS
Leicester City
Première Mi-temps2
Classement Ligue
| Pos | Équipe | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Stockport County | 16 | 10 | 2 | 4 | 32 |
| 2 | Huddersfield | 15 | 8 | 5 | 2 | 29 |
| 3 | Oxford United | 14 | 8 | 5 | 1 | 29 |
| 4 | Luton Town | 15 | 8 | 3 | 4 | 27 |
| 5 | Sheffield Wednesday | 15 | 7 | 5 | 3 | 26 |
| 6 | Bradford City | 14 | 6 | 5 | 3 | 23 |
| 7 | Plymouth | 16 | 7 | 2 | 7 | 23 |
| 8 | Reading | 16 | 6 | 4 | 6 | 22 |
| 9 | Milton Keynes Dons | 15 | 5 | 7 | 3 | 22 |
| 10 | Leicester City | 14 | 6 | 4 | 4 | 22 |
| 11 | Cambridge United | 15 | 5 | 6 | 4 | 21 |
| 12 | Leyton Orient | 14 | 6 | 2 | 6 | 20 |
| 13 | Mansfield Town | 14 | 5 | 5 | 4 | 20 |
| 14 | Stevenage | 13 | 5 | 4 | 4 | 19 |
| 15 | Wycombe Wanderers | 14 | 4 | 6 | 4 | 18 |
| 16 | Burton Albion | 16 | 4 | 5 | 7 | 17 |
| 17 | Wigan Athletic | 16 | 5 | 2 | 9 | 17 |
| 18 | Wimbledon | 15 | 4 | 4 | 7 | 16 |
| 19 | Notts County | 13 | 3 | 5 | 5 | 14 |
| 20 | Doncaster Rovers | 14 | 3 | 4 | 7 | 13 |
| 21 | Peterborough United | 14 | 3 | 4 | 7 | 13 |
| 22 | Blackpool | 14 | 3 | 3 | 8 | 12 |
| 23 | Bromley FC | 14 | 3 | 3 | 8 | 12 |
| 24 | Barnsley | 14 | 2 | 3 | 9 | 9 |
Forme Actuelle
Blackpool
LLDDW
Leicester City
WWWDW