Oxford United
4 - 3
Wycombe Wanderers
Моins / plus de butsunder 2.5
Classement Ligue
| Pos | Équipe | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Huddersfield | 14 | 8 | 5 | 1 | 29 |
| 2 | Stockport County | 15 | 9 | 2 | 4 | 29 |
| 3 | Sheffield Wednesday | 15 | 7 | 5 | 3 | 26 |
| 4 | Oxford United | 13 | 7 | 5 | 1 | 26 |
| 5 | Luton Town | 14 | 7 | 3 | 4 | 24 |
| 6 | Plymouth | 15 | 7 | 2 | 6 | 23 |
| 7 | Reading | 15 | 6 | 4 | 5 | 22 |
| 8 | Bradford City | 13 | 6 | 4 | 3 | 22 |
| 9 | Milton Keynes Dons | 14 | 5 | 6 | 3 | 21 |
| 10 | Cambridge United | 14 | 5 | 6 | 3 | 21 |
| 11 | Leicester City | 13 | 5 | 4 | 4 | 19 |
| 12 | Mansfield Town | 13 | 5 | 4 | 4 | 19 |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 17 |
| 15 | Burton Albion | 15 | 4 | 5 | 6 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 16 |
| 17 | Wimbledon | 14 | 4 | 4 | 6 | 16 |
| 18 | Notts County | 12 | 3 | 5 | 4 | 14 |
| 19 | Wigan Athletic | 15 | 4 | 2 | 9 | 14 |
| 20 | Blackpool | 13 | 3 | 3 | 7 | 12 |
| 21 | Doncaster Rovers | 13 | 3 | 3 | 7 | 12 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | 10 |
| 23 | Barnsley | 14 | 2 | 3 | 9 | 9 |
| 24 | Bromley FC | 13 | 2 | 3 | 8 | 9 |
Séries
Oxford United
10 Série d'invincibilité
Wycombe Wanderers
Aucune série active
Forme Actuelle
Oxford United
WLWDW
Wycombe Wanderers
WWDDW
Historique Confrontations (H2H)
| 17.02.2024 | Wycombe Wanderers | 0 - 0 | Oxford United |
| 28.10.2023 | Oxford United | 2 - 2 | Wycombe Wanderers |
| 24.01.2023 | Wycombe Wanderers | 2 - 0 | Oxford United |
| 08.10.2022 | Oxford United | 0 - 1 | Wycombe Wanderers |
| 15.01.2022 | Wycombe Wanderers | 2 - 0 | Oxford United |