Cambridge United
VS
Wycombe Wanderers
Résultat final1
Classement Ligue
| Pos | Équipe | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bradford City | 10 | 6 | 2 | 2 | 20 |
| 2 | Stockport County | 10 | 6 | 1 | 3 | 19 |
| 3 | Huddersfield | 10 | 5 | 4 | 1 | 19 |
| 4 | Plymouth | 11 | 6 | 1 | 4 | 19 |
| 5 | Cambridge United | 10 | 5 | 4 | 1 | 19 |
| 6 | Sheffield Wednesday | 9 | 5 | 3 | 1 | 18 |
| 7 | Reading | 10 | 4 | 3 | 3 | 15 |
| 8 | Oxford United | 8 | 4 | 3 | 1 | 15 |
| 9 | Leyton Orient | 10 | 4 | 2 | 4 | 14 |
| 10 | Burton Albion | 11 | 3 | 4 | 4 | 13 |
| 11 | Wycombe Wanderers | 10 | 3 | 4 | 3 | 13 |
| 12 | Stevenage | 9 | 3 | 3 | 3 | 12 |
| 13 | Mansfield Town | 9 | 3 | 3 | 3 | 12 |
| 14 | Leicester City | 9 | 3 | 3 | 3 | 12 |
| 15 | Wimbledon | 10 | 3 | 3 | 4 | 12 |
| 16 | Luton Town | 9 | 3 | 2 | 4 | 11 |
| 17 | Doncaster Rovers | 9 | 2 | 3 | 4 | 9 |
| 18 | Milton Keynes Dons | 9 | 1 | 6 | 2 | 9 |
| 19 | Peterborough United | 10 | 2 | 3 | 5 | 9 |
| 20 | Blackpool | 9 | 2 | 2 | 5 | 8 |
| 21 | Barnsley | 9 | 2 | 2 | 5 | 8 |
| 22 | Bromley FC | 9 | 2 | 2 | 5 | 8 |
| 23 | Notts County | 9 | 1 | 4 | 4 | 7 |
| 24 | Wigan Athletic | 9 | 2 | 1 | 6 | 7 |
Séries
Cambridge United
7 Série d'invincibilité
Wycombe Wanderers
Aucune série active
Forme Actuelle
Cambridge United
WWDDW
Wycombe Wanderers
WLDWW
Historique Confrontations (H2H)
| 01.02.2025 | Cambridge United | 1 - 1 | Wycombe Wanderers |
| 21.09.2024 | Wycombe Wanderers | 2 - 1 | Cambridge United |
| 23.04.2024 | Cambridge United | 1 - 1 | Wycombe Wanderers |
| 31.10.2023 | Wycombe Wanderers | 0 - 0 | Cambridge United |
| 18.04.2023 | Cambridge United | 1 - 2 | Wycombe Wanderers |