Sheffield United
VS
Wrexham
Both to scoreyes
Clasificación de la Liga
| Pos | Equipo | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 12 | 7 | 4 | 1 | 25 |
| 2 | Southampton | 12 | 7 | 3 | 2 | 24 |
| 3 | Swansea | 12 | 7 | 2 | 3 | 23 |
| 4 | West Ham United | 12 | 6 | 4 | 2 | 22 |
| 5 | Wolverhampton Wanderers | 12 | 6 | 3 | 3 | 21 |
| 6 | West Bromwich Albion | 12 | 6 | 3 | 3 | 21 |
| 7 | Queens Park Rangers | 12 | 5 | 5 | 2 | 20 |
| 8 | Birmingham | 12 | 5 | 5 | 2 | 20 |
| 9 | Stoke City | 12 | 6 | 2 | 4 | 20 |
| 10 | Blackburn Rovers | 12 | 5 | 3 | 4 | 18 |
| 11 | Portsmouth | 12 | 5 | 3 | 4 | 18 |
| 12 | Sheffield United | 12 | 4 | 4 | 4 | 16 |
| 13 | Millwall | 12 | 4 | 3 | 5 | 15 |
| 14 | Bristol City | 12 | 4 | 3 | 5 | 15 |
| 15 | Lincoln | 12 | 4 | 3 | 5 | 15 |
| 16 | Cardiff City | 12 | 3 | 5 | 4 | 14 |
| 17 | Wrexham | 12 | 3 | 5 | 4 | 14 |
| 18 | Bolton | 12 | 4 | 2 | 6 | 14 |
| 19 | Charlton Athletic | 12 | 3 | 5 | 4 | 14 |
| 20 | Norwich | 12 | 4 | 0 | 8 | 12 |
| 21 | Watford | 12 | 3 | 2 | 7 | 11 |
| 22 | Burnley | 12 | 1 | 5 | 6 | 8 |
| 23 | Derby County | 12 | 1 | 4 | 7 | 7 |
| 24 | Preston North End | 12 | 1 | 2 | 9 | 5 |
Forma Actual
Sheffield United
DWLWL
Wrexham
LWLDW
Historial Enfrentamientos Directos (H2H)
| 21.03.2026 | Sheffield United | 1 - 2 | Wrexham |
| 26.12.2025 | Wrexham | 5 - 3 | Sheffield United |
| 07.02.2023 | Sheffield United | 3 - 1 | Wrexham |
| 29.01.2023 | Wrexham | 3 - 3 | Sheffield United |