Football Statistiques, Football Prédictions, Bache-Kike Prédiction

Bet24 bonus

bet24

Open an account with Bet24 Poker and receive a 100% bonus on your first bet up to an amount of 600$.

Ouvrir un compte avec Bet24

Betfair bonus

betfair

New Betfair casino customers are welcomed with a huge bonus program that covers each of their first three deposits up to a maximum of £200! Deposit 1: 100% up to £100
Make your first deposit to the Casino and we'll match it 100%. So you deposit £100 and play with £200.

Deposit 2: 50% up to £50
To keep the fun going, we'll match your next deposit with a further 50% match deposit bonus, meaning you'll deposit £100 but play with £150!

Deposit 3: 50% up to £50
And again, on your third deposit, we'll give you another 50% on top of your deposit, so you can once again play with £150 from a £100 deposit.

For the member set on joining the VIP club we also have a mega first deposit bonus - a huge £500 on any deposit of £1000 or more!

Ouvrir un compte avec Betfair

Eurobet bonus

eurobet

This surely has to be one of the best poker offers you will ever get! Sign-up with Eurobet today, and they will match your funds transfer into poker, up to a value of $600! BONUS CODE: ACES
POKER POINTS RELEASE FACTOR: 8x
BONUS RELEASE PERIOD: 45 DAYS

Ouvrir un compte avec Eurobet

Bet24 bonus

bet24

Open an account with Bet24 Casino and receive a 100% bonus on your first bet up to an amount of €100.

Ouvrir un compte avec Bet24

Newsletter

.

Certificat

GPWA Approved

Statistiques > Football > Bache-Kike


Football  Football
Middlesbrough - Sunderland 2012-02-08 2 1-1
Ajaccio GFCO - JA Drancy 2012-02-08 1 2-0
Châteauroux - Montpellier 2012-02-08 2x 0-2
Valenciennes - Lille 2012-02-08 2x 2-1
Athletic Bilbao - Mirandes 2012-02-07 1 6-2
Southampton - Millwall 2012-02-07 1 2-3
Sheffield Wednesday - Blackpool 2012-02-07 1x 0-3
Brescia - Torino 2012-02-06 1x p-p
Vicenza - Cittadella 2012-02-06 1x p-p
Le Mans - Nantes 2012-02-06 1 p-p
AC Milan - Napoli 2012-02-05 1 0-0
Genoa - Lazio 2012-02-05 1x 3-2
Valladolid - Gimnàstic 2012-02-05 1 4-0
Cartagena - Hercules 2012-02-05 1x 0-3
Atletico Madrid - Valencia 2012-02-05 1 0-0
Zaragoza - Rayo Vallecano 2012-02-05 1x 1-2
Sporting Gijón - Osasuna 2012-02-05 1x 1-1
Caen - Auxerre 2012-02-05 1x p-p
Sochaux - Lille 2012-02-05 2 p-p
Novara - Cagliari 2012-02-05 2x 0-0
Lecce - Bologna 2012-02-05 1x 0-0
Fiorentina - Udinese 2012-02-05 1x 3-2
Mallorca - Real Betis 2012-02-04 1 1-0
Levante - Racing Santander 2012-02-04 1x 1-1
Athletic Bilbao - Espanyol 2012-02-04 1 3-3
Bordeaux - Toulouse 2012-02-04 1 2-0
Dijon - Valenciennes 2012-02-04 1x 1-2
Nancy - Rennes 2012-02-04 2x 0-0
Montpellier - Brest 2012-02-04 1 1-0
Cesena - Catania 2012-02-04 1x p-p
Manchester City - Fulham 2012-02-04 1 3-0
Sassuolo - Ascoli 2012-02-04 1 p-p
Pescara - Reggina 2012-02-04 1 p-p
Nocerina - Bari 2012-02-04 2x 1-1
Juve Stabia - Livorno 2012-02-04 1 1-2
Gubbio - Modena 2012-02-04 1x p-p
Grosseto - Sampdoria 2012-02-04 2x 0-1
Empoli - Crotone 2012-02-04 1 1-1
Albinoleffe - Varese 2012-02-04 1x 1-2
Xerez - Alcorcón 2012-02-04 1x 2-2
Numancia - Alcoyano 2012-02-04 1 2-0
Huesca - Sabadell 2012-02-04 1 0-0
Elche - Girona 2012-02-04 1 1-0
Almería CF - Córdoba 2012-02-04 1 2-1
Recreativo - Deportivo La Coruña 2012-02-04 2x 0-1
Watford - Barnsley 2012-02-04 1x 2-1
Middlesbrough - Crystal Palace 2012-02-04 1 0-0
Doncaster - Reading 2012-02-04 2x p-p
Tours - Le Havre 2012-02-04 1 p-p
Arles - Boulogne 2012-02-04 1x 2-1
Getafe - Real Madrid 2012-02-04 2 0-1
Villarreal B - Barcelona B 2012-02-03 2 0-0
Lazio - AC Milan 2012-02-01 2x 2-0
Udinese - Lecce 2012-02-01 1 2-1
Napoli - Cesena 2012-02-01 1 0-0
Bologna - Fiorentina 2012-02-01 1x p-p
Mirandes - Athletic Bilbao 2012-01-31 2 1-2
Parma - Juventus 2012-01-31 2 p-p
Crystal Palace - Brighton 2012-01-31 1x 1-1
Millwall - Watford 2012-01-31 1 0-2
Nottingham Forest - Burnley 2012-01-31 1x 0-2
Bari - Padova 2012-01-31 1x 3-1
Brescia - Juve Stabia 2012-01-31 1 0-0
Cittadella - Sassuolo 2012-01-31 2x 0-0
Ascoli - Nocerina 2012-01-31 1 1-0
Livorno - Varese 2012-01-31 1x 1-3
Torino - Vicenza 2012-01-31 1 1-0
Modena - Albinoleffe 2012-01-31 1 p-p
Reggina - Gubbio 2012-01-31 1 3-1
Sampdoria - Empoli 2012-01-31 1 p-p
Crotone - Pescara 2012-01-31 2x 1-2
Swansea - Chelsea 2012-01-31 2 1-1
Monaco - Lens 2012-01-30 1 2-2
Osasuna - Atletico Madrid 2012-01-30 2x 0-1
Sunderland - Middlesbrough 2012-01-29 1 1-1
Racing Santander - Valencia 2012-01-29 2x 2-2
Real Sociedad - Sporting Gijón 2012-01-29 1 5-1
Levante - Getafe 2012-01-29 1x 1-2
AC Milan - Cagliari 2012-01-29 1 3-0
Palermo - Novara 2012-01-29 1 2-0
Genoa - Napoli 2012-01-29 2x 3-2
Gimnàstic - Almería CF 2012-01-29 2x 1-2
Deportivo La Coruña - Cartagena 2012-01-29 1 2-1
Córdoba - Elche 2012-01-29 1x 2-0
Nice - Montpellier 2012-01-28 2x 0-1
Toulouse - Caen 2012-01-28 1 1-0
Lorient - Sochaux 2012-01-28 1 1-1
Auxerre - Nancy 2012-01-28 1 1-3
Sabadell - Xerez 2012-01-28 1x 2-0
Hercules - Villarreal B 2012-01-28 1 0-2
Alcorcón - Las Palmas 2012-01-28 1 3-1
Barcelona B - Huesca 2012-01-28 1 4-2
Alcoyano - Valladolid 2012-01-28 2 0-1
Le Mans - Châteauroux 2012-01-28 1 0-1
Nantes - Tours 2012-01-28 1 1-0
Le Havre - Arles 2012-01-28 1 1-1
Blackpool - Sheffield Wednesday 2012-01-28 1 1-1
Millwall - Southampton 2012-01-28 2x 1-1
Queens Park Rangers - Chelsea 2012-01-28 2 0-1
Reading - Bristol City 2012-01-28 1 1-0
Padova - Cittadella 2012-01-28 1 1-0
Nocerina - Livorno 2012-01-28 1x 2-2
Vicenza - Ascoli 2012-01-28 1 1-1
Albinoleffe - Bari 2012-01-28 1x 0-2
Empoli - Brescia 2012-01-28 1x 0-2
Gubbio - Sampdoria 2012-01-28 2x 0-0
Grosseto - Reggina 2012-01-28 1x 0-0
Varese - Torino 2012-01-28 1x 0-0
Real Madrid - Zaragoza 2012-01-28 1 3-1
Espanyol - Mallorca 2012-01-28 1 1-0
Rayo Vallecano - Athletic Bilbao 2012-01-28 2x 2-3
Juventus - Udinese 2012-01-28 1 2-1
Catania - Parma 2012-01-28 1 1-1
Pescara - Modena 2012-01-27 1 3-1
Juve Stabia - Crotone 2012-01-27 1 2-2
Levante - Valencia 2012-01-26 2x 0-3
Mallorca - Athletic Bilbao 2012-01-25 2x 0-1
Mirandes - Espanyol 2012-01-24 2x 2-1
Reggina - Padova 2012-01-23 1x 1-4
Cagliari - Fiorentina 2012-01-22 1x 0-0
Barcelona B - Xerez 2012-01-22 1 2-0
Valenciennes - Bastia 2012-01-22 1 3-1
Brescia - Nocerina 2012-01-22 1 2-0
Udinese - Catania 2012-01-22 1 2-0
Novara - AC Milan 2012-01-22 2 0-3
Palermo - Genoa 2012-01-22 1 5-3
Bologna - Parma 2012-01-22 1x 0-0
Real Madrid - Athletic Bilbao 2012-01-22 1 4-1
Levante - Zaragoza 2012-01-22 1 0-0
Rayo Vallecano - Mallorca 2012-01-22 1 0-1
Osasuna - Valencia 2012-01-22 2x 1-1
Grosseto - Albinoleffe 2012-01-21 1 1-0
Ascoli - Gubbio 2012-01-21 1 2-1
Empoli - Pescara 2012-01-21 2x 0-2
Cittadella - Torino 2012-01-21 2x 1-1
Sassuolo - Vicenza 2012-01-21 1 4-2
Bari - Modena 2012-01-21 1 0-1
Crotone - Varese 2012-01-21 1x 1-2
Blackpool - Crystal Palace 2012-01-21 1 2-1
Bristol City - Doncaster 2012-01-21 1 2-1
Barnsley - Millwall 2012-01-21 1x 1-3
Cagliari - Fiorentina 2012-01-21 1x 0-0
Real Sociedad - Atletico Madrid 2012-01-21 2x 0-4
Racing Santander - Getafe 2012-01-21 1x 1-2
Sunderland - Swansea 2012-01-21 1 2-0
Alcorcón - Numancia 2012-01-21 1 2-2
Hercules - Huesca 2012-01-21 1 2-0
Sabadell - Las Palmas 2012-01-21 2x 1-1
Gimnàstic - Elche 2012-01-21 2 1-0
Cartagena - Recreativo 2012-01-21 1x 3-1
Deportivo La Coruña - Villarreal B 2012-01-21 1 1-0
Compiègne - Lille 2012-01-21 2 0-0
Limoges - JA Drancy 2012-01-21 2x 0-2
Nice - Rennes 2012-01-21 2x 0-0
Auxerre - Châteauroux 2012-01-21 1 1-2
Sampdoria - Livorno 2012-01-20 1 1-1
Valencia - Levante 2012-01-19 1 4-1
Wrexham - Brighton 2012-01-18 2x 1-1
Tours - Boulogne 2012-01-18 1 3-1
Bastia - Le Havre 2012-01-18 1 1-0
Arles - Reims 2012-01-18 2x 2-2
Athletic Bilbao - Mallorca 2012-01-18 1 2-0
Napoli - Bologna 2012-01-16 1 1-1
Fiorentina - Lecce 2012-01-15 1 0-1
Cesena - Novara 2012-01-15 1 3-1
Sporting Gijón - Malaga 2012-01-15 2x 2-1
Athletic Bilbao - Levante 2012-01-15 1 3-0
Osasuna - Racing Santander 2012-01-15 1 0-2
Numancia - Sabadell 2012-01-15 1 2-1
Xerez - Hercules 2012-01-15 1x 2-1
Huesca - Deportivo La Coruña 2012-01-15 2 0-2
Juventus - Cagliari 2012-01-15 1 1-1
Genoa - Udinese 2012-01-15 2x 3-2
Boulogne - Reims 2012-01-14 1x 0-0
Watford - Reading 2012-01-14 2x 1-2
Nottingham Forest - Southampton 2012-01-14 2x 0-3
Middlesbrough - Burnley 2012-01-14 1 0-2
Brighton - Bristol City 2012-01-14 1x 2-0
Livorno - Crotone 2012-01-14 1 2-1
Gubbio - Grosseto 2012-01-14 1x 4-0
Modena - Reggina 2012-01-14 1x 3-3
Padova - Sampdoria 2012-01-14 1 1-2
Juve Stabia - Empoli 2012-01-14 1 3-1
Albinoleffe - Cittadella 2012-01-14 1x 1-1
Vicenza - Brescia 2012-01-14 1x 0-1
Varese - Bari 2012-01-14 1 0-2
Torino - Ascoli 2012-01-14 1 2-1
Valencia - Real Sociedad 2012-01-14 1 0-1
Nancy - Lorient 2012-01-14 1x 2-2
Mallorca - Real Madrid 2012-01-14 2 1-2
Zaragoza - Getafe 2012-01-14 1x 1-1
Caen - Rennes 2012-01-14 1x 0-2
Recreativo - Girona 2012-01-14 1 3-0
Brest - Nice 2012-01-14 1 1-0
Elche - Alcoyano 2012-01-14 1 1-2
Bordeaux - Valenciennes 2012-01-14 1 2-1
Las Palmas - Barcelona B 2012-01-14 2x 3-1
Chelsea - Sunderland 2012-01-14 1 1-0
Villarreal B - Cartagena 2012-01-14 1x 0-0
Valladolid - Alcorcón 2012-01-14 1 1-1
Le Havre - Lens 2012-01-13 1 0-0
Nocerina - Sassuolo 2012-01-13 2x 0-1
Athletic Bilbao - Albacete 2012-01-12 1 4-0
Le Mans - Lorient 2012-01-11 2x 0-1
Nice - Dijon 2012-01-11 1 2-2
Córdoba - Girona 2012-01-08 1 1-0
Alcorcón - Almería CF 2012-01-08 1x 1-1
Prix-lès-Mézières - Montpellier 2012-01-08 2 0-4
Ajaccio GFCO - Toulouse 2012-01-08 2 1-0
JA Drancy - Strasbourg 2012-01-08 1 3-3
Chelsea - Portsmouth 2012-01-08 1 4-0
Real Betis - Sporting Gijón 2012-01-08 1 2-0
Getafe - Athletic Bilbao 2012-01-08 1x 0-0
Palermo - Napoli 2012-01-08 2x 1-3
Novara - Fiorentina 2012-01-08 2x 0-3
Lecce - Juventus 2012-01-08 2 0-1
Cagliari - Genoa 2012-01-08 1x 3-0
Bologna - Catania 2012-01-08 1x 2-0
Udinese - Cesena 2012-01-08 1 4-1
Fleetwood - Blackpool 2012-01-07 2 1-5
Brighton - Wrexham 2012-01-07 1 1-1
Barnsley - Swansea 2012-01-07 2x 2-4
Cartagena - Huesca 2012-01-07 1 2-0
Doncaster - Notts County 2012-01-07 1 0-2
Deportivo La Coruña - Xerez 2012-01-07 1 2-1
Crawley Town - Bristol City 2012-01-07 1x 1-0
Recreativo - Villarreal B 2012-01-07 1 3-1
Watford - Bradford 2012-01-07 1 4-2
Hercules - Las Palmas 2012-01-07 1 2-1
Dagenham and Redbridge - Millwall 2012-01-07 2 0-0
Sabadell - Valladolid 2012-01-07 2 1-4
Malaga - Atletico Madrid 2012-01-07 1 0-0
Barcelona B - Numancia 2012-01-07 1 1-1
Racing Santander - Zaragoza 2012-01-07 1 1-0
Levante - Mallorca 2012-01-07 1 0-0
Real Sociedad - Osasuna 2012-01-07 1x 0-0
Rennes - Nancy 2012-01-07 1 3-0
Chantilly - Lille 2012-01-07 2 0-6
Bastia - Sochaux 2012-01-07 1x 4-1
Cherbourg - Châteauroux 2012-01-07 2x 1-2
Le Havre - Lorient 2012-01-07 2x 4-3
Compiègne - Montagnarde 2012-01-07 1 1-1
Luçon - Avranches 2012-01-07 1 2-1
Bourg Péronnas - Montceau 2012-01-07 1 1-1
Chambly - Auxerre 2012-01-07 2 0-0
Marck - Nice 2012-01-07 2 0-2
Versailles - Dijon 2012-01-07 2 1-5
Bristol Rovers - Aston Villa 2012-01-07 2 1-3
Rennes TA - Quevilly 2012-01-06 2 0-0
Le Mans - Valenciennes 2012-01-06 2x 0-2
Rennes - Quevilly 2012-01-06 2 0-0
Grosseto - Livorno 2012-01-06 1x 1-1
Sassuolo - Juve Stabia 2012-01-06 1 2-1
Cittadella - Empoli 2012-01-06 1x 2-1
Sampdoria - Varese 2012-01-06 1 0-1
Nocerina - Pescara 2012-01-06 2x 2-4
Gubbio - Bari 2012-01-06 2x 2-2
Brescia - Crotone 2012-01-06 1 3-0
Ascoli - Padova 2012-01-06 2x 0-2
Vicenza - Reggina 2012-01-06 1x 0-0
Torino - Albinoleffe 2012-01-06 1 0-0
Córdoba - Espanyol 2012-01-05 1x 2-1
Real Sociedad - Mallorca 2012-01-04 1x 2-0
Real Madrid - Malaga 2012-01-03 1 3-2
Alcorcón - Levante 2012-01-03 1x 2-1
Mirandes - Racing Santander 2012-01-03 1x 2-0
Albacete - Athletic Bilbao 2012-01-03 2 0-0
Bristol City - Millwall 2012-01-03 1x 1-0
Brighton - Southampton 2012-01-02 2 3-0
Blackpool - Middlesbrough 2012-01-02 1x 3-0
Portsmouth - Watford 2012-01-02 1 2-0
Aston Villa - Swansea 2012-01-02 1 0-2
Doncaster - Barnsley 2012-01-02 1x 2-0
Sunderland - Manchester City 2012-01-01 2 1-0
Watford - Doncaster 2011-12-31 1 4-1
Millwall - Crystal Palace 2011-12-31 1x 0-1
Chelsea - Aston Villa 2011-12-31 1 1-3
Southampton - Bristol City 2011-12-30 1 0-1
Chelsea - Fulham 2011-12-26 1 1-1
Reading - Brighton 2011-12-26 1 3-0
Barnsley - Blackpool 2011-12-26 1x 1-3
Burnley - Doncaster 2011-12-26 1 3-0
Southampton - Crystal Palace 2011-12-26 1 2-0
Millwall - Portsmouth 2011-12-26 1x 1-0
Valencia - Cádiz 2011-12-22 1 4-0
Athletic Bilbao - Oviedo 2011-12-21 1 1-0
Real Betis - Córdoba 2011-12-21 1 2-1
Zaragoza - Alcorcón 2011-12-21 1 0-2
Osasuna - Almeria 2011-12-21 1 1-1
Malaga - Getafe 2011-12-21 1 2-2
Rayo Vallecano - Racing Santander 2011-12-21 1 4-3
Atletico Madrid - Albacete 2011-12-21 1 0-1
Rennes - Bordeaux 2011-12-21 1 1-0
Toulouse - Brest 2011-12-21 1 0-0
Lille - Nice 2011-12-21 1 4-4
Lorient - Caen 2011-12-21 1 0-0
Auxerre - Dijon 2011-12-21 1 2-2
Parma - Catania 2011-12-21 1 3-3
Novara - Palermo 2011-12-21 1x 2-2
Napoli - Genoa 2011-12-21 1 6-1
Udinese - Juventus 2011-12-21 2x 0-0
Real Madrid - Ponferradina 2011-12-20 1 5-1
Cagliari - AC Milan 2011-12-20 2 0-2
Reims - Le Havre 2011-12-20 1 2-1
Lens - Châteauroux 2011-12-20 1 2-3
Bastia - Tours 2011-12-20 1 4-1
Pescara - Sampdoria 2011-12-19 1x 1-0
Almería CF - Sabadell 2011-12-18 1 3-0
Las Palmas - Deportivo La Coruña 2011-12-18 2x 0-1
Genoa - Bologna 2011-12-18 1 2-1
Portsmouth - Southampton 2011-12-18 2x 1-1
Lazio - Udinese 2011-12-18 1x 2-2
Juventus - Novara 2011-12-18 1 2-0
Catania - Palermo 2011-12-18 1x 2-0
Parma - Lecce 2011-12-18 1 3-3
Valencia - Malaga 2011-12-18 1 2-0
Racing Santander - Real Sociedad 2011-12-18 1 0-0
Atletico Madrid - Real Betis 2011-12-18 1 0-2
Bordeaux - Sochaux 2011-12-18 1 1-0
Bristol City - Nottingham Forest 2011-12-17 1x 0-0
Blackpool - Watford 2011-12-17 1 0-0
Brighton - Burnley 2011-12-17 1x 0-1
Athletic Bilbao - Zaragoza 2011-12-17 1 2-1
Sporting Gijón - Espanyol 2011-12-17 1x 1-2
Mallorca - Getafe 2011-12-17 1 1-2
Brest - Auxerre 2011-12-17 1x 1-0
Montpellier - Toulouse 2011-12-17 1 1-1
Nice - Valenciennes 2011-12-17 1x 2-0
Caen - Nancy 2011-12-17 1 1-2
Huesca - Villarreal B 2011-12-17 1 1-0
Le Havre - Monaco 2011-12-17 1 2-2
Xerez - Cartagena 2011-12-17 1 3-0
Córdoba - Recreativo 2011-12-17 1 0-0
Girona - Gimnàstic 2011-12-17 1 3-2
Numancia - Hercules 2011-12-17 1x 2-1
Valladolid - Barcelona B 2011-12-17 1 1-0
Crotone - Ascoli 2011-12-17 1 1-2
Empoli - Grosseto 2011-12-17 1x 2-2
Bari - Vicenza 2011-12-17 1 2-2
Reggina - Sassuolo 2011-12-17 1 1-1
Padova - Nocerina 2011-12-17 1 2-2
Modena - Torino 2011-12-17 2 2-1
Albinoleffe - Gubbio 2011-12-17 1 0-0
Juve Stabia - Cittadella 2011-12-17 1 3-1
Livorno - Brescia 2011-12-16 1 0-2
Châteauroux - Bastia 2011-12-16 1x 0-2
Macclesfield - Chelmsford 2011-12-14 1 1-0
Córdoba - Real Betis 2011-12-13 2x 1-0
Almeria - Osasuna 2011-12-13 1x 1-3
Alcorcón - Zaragoza 2011-12-13 2x 1-1
Racing Santander - Rayo Vallecano 2011-12-13 1x 3-2
Getafe - Malaga 2011-12-13 2x 0-1
Ponferradina - Real Madrid 2011-12-13 2 0-2
Cádiz - Valencia 2011-12-13 2 0-0
Chelsea - Manchester City 2011-12-12 1x 2-1
Lille - Dijon 2011-12-11 1 2-0
Auxerre - Nice 2011-12-11 1 2-1
Hercules - Valladolid 2011-12-11 1x 2-2
Brescia - Bari 2011-12-11 1 1-3
Novara - Napoli 2011-12-11 2 1-1
Cagliari - Parma 2011-12-11 1 0-0
Bologna - AC Milan 2011-12-11 2 2-2
Espanyol - Atletico Madrid 2011-12-11 2x 4-2
Athletic Bilbao - Racing Santander 2011-12-11 1 1-1
Malaga - Osasuna 2011-12-11 1 1-1
Zaragoza - Mallorca 2011-12-11 1x 0-1
Rayo Vallecano - Sporting Gijón 2011-12-11 1 1-3
Gimnàstic - Córdoba 2011-12-10 2x 0-0
Cartagena - Las Palmas 2011-12-10 1x 0-0
Alcoyano - Girona 2011-12-10 1x 2-1
Recreativo - Huesca 2011-12-10 1 1-1
Deportivo La Coruña - Numancia 2011-12-10 1 3-1
Villarreal B - Xerez 2011-12-10 1x 3-1
Sabadell - Elche 2011-12-10 2x 0-0
Ascoli - Varese 2011-12-10 1x 0-0
Cittadella - Reggina 2011-12-10 2x 3-2
Gubbio - Padova 2011-12-10 2x 1-0
Grosseto - Modena 2011-12-10 1 1-1
Nocerina - Crotone 2011-12-10 1 0-2
Vicenza - Empoli 2011-12-10 1 1-0
Sassuolo - Livorno 2011-12-10 1 2-1
Torino - Pescara 2011-12-10 1 4-2
Burnley - Portsmouth 2011-12-10 1 0-1
Middlesbrough - Brighton 2011-12-10 1 1-0
Nottingham Forest - Crystal Palace 2011-12-10 1 0-1
Southampton - Blackpool 2011-12-10 1 2-2
Lecce - Lazio 2011-12-10 2 2-3
Palermo - Cesena 2011-12-10 1 0-1
Real Betis - Valencia 2011-12-10 2x 2-1
Swansea - Fulham 2011-12-10 1x 2-0
Valenciennes - Montpellier 2011-12-10 1x 1-0
Rennes - Brest 2011-12-10 1 1-1
Barcelona B - Almería CF 2011-12-09 1 3-3
Sampdoria - Juve Stabia 2011-12-09 1 1-1
Oviedo - Athletic Bilbao 2011-12-08 2 0-1
Albacete - Atletico Madrid 2011-12-08 2 2-1
Barnsley - Crystal Palace 2011-12-06 1x 2-1
Reims - Nantes 2011-12-05 1 3-1
Bari - Cittadella 2011-12-05 1 2-2
Lazio - Novara 2011-12-05 1 3-0
Sutton United - Notts County 2011-12-04 2 0-2
AFC Totton - Bristol Rovers 2011-12-04 2 1-6
Juventus - Cesena 2011-12-04 1 2-0
Mallorca - Athletic Bilbao 2011-12-04 1x 1-1
Parma - Palermo 2011-12-04 1 0-0
Osasuna - Real Betis 2011-12-04 1 2-1
Catania - Cagliari 2011-12-04 1 0-1
Real Sociedad - Malaga 2011-12-04 2x 3-2
Bordeaux - Nancy 2011-12-04 1 2-0
Atletico Madrid - Rayo Vallecano 2011-12-04 1 3-1
Pescara - Grosseto 2011-12-03 1 1-2
Nice - Rennes 2011-12-03 2x 2-0
Dagenham and Redbridge - Walsall 2011-12-03 2x 1-1
Dijon - Sochaux 2011-12-03 1x 0-0
Salisbury - Grimsby 2011-12-03 2x 0-0
Montpellier - Lorient 2011-12-03 1 4-0
Sheffield Wednesday - Aldershot 2011-12-03 1 1-0
Leyton Orient - Gillingham 2011-12-03 1 0-1
Gateshead - Tamworth 2011-12-03 1 1-2
Brentford - Wrexham 2011-12-03 1 0-1
Crawley Town - Redbridge 2011-12-03 1 5-0
Luton - Cheltenham 2011-12-03 1x 2-4
Chelmsford - Macclesfield 2011-12-03 2x 1-1
Bristol City - Middlesbrough 2011-12-03 2x 0-1
Brighton - Nottingham Forest 2011-12-03 1x 1-0
Blackpool - Reading 2011-12-03 1x 1-0
Doncaster - Southampton 2011-12-03 2 1-0
Napoli - Lecce 2011-12-03 1 4-2
Boulogne - Le Havre 2011-12-03 1x 1-1
Valencia - Espanyol 2011-12-03 1 2-1
Sporting Gijón - Real Madrid 2011-12-03 2 0-3
Reggina - Sampdoria 2011-12-03 1x 0-0
Albinoleffe - Nocerina 2011-12-03 1 2-2
Crotone - Sassuolo 2011-12-03 1x 1-1
Juve Stabia - Gubbio 2011-12-03 1 1-0
Empoli - Ascoli 2011-12-03 1 3-2
Modena - Vicenza 2011-12-03 1x 0-3
Padova - Torino 2011-12-03 1x p-p
Varese - Brescia 2011-12-03 1 2-2
Arles - Châteauroux 2011-12-02 1x 0-0
Lens - Tours 2011-12-02 1 3-0
Genoa - AC Milan 2011-12-02 2 0-2
Napoli - Juventus 2011-11-29 1x 3-3
Ascoli - Bari 2011-11-28 1x 3-1
Gubbio - Empoli 2011-11-27 1x 0-1
Vicenza - Pescara 2011-11-27 2x 1-1
Palermo - Fiorentina 2011-11-27 1x 2-0
Cesena - Genoa 2011-11-27 2x 2-0
Cagliari - Bologna 2011-11-27 1 1-1
Swansea - Aston Villa 2011-11-27 1x 0-0
Espanyol - Osasuna 2011-11-27 1 1-2
Mallorca - Racing Santander 2011-11-27 1 2-1
Levante - Sporting Gijón 2011-11-27 1 4-0
Real Betis - Real Sociedad 2011-11-27 1 2-3
Lorient - Nice 2011-11-27 1 1-0
Nocerina - Varese 2011-11-26 1x 2-4
Sampdoria - Modena 2011-11-26 1 1-1
Sassuolo - Padova 2011-11-26 1x 0-1
Torino - Livorno 2011-11-26 1 1-0
Lazio - Juventus 2011-11-26 2x 0-1
Novara - Parma 2011-11-26 1x 2-1
Lecce - Catania 2011-11-26 1x 0-1
Real Madrid - Atletico Madrid 2011-11-26 1 1-0
Rayo Vallecano - Valencia 2011-11-26 2x 1-2
Lille - Brest 2011-11-26 1 2-0
Toulouse - Valenciennes 2011-11-26 1 2-0
Sochaux - Montpellier 2011-11-26 1x 1-3
Nancy - Dijon 2011-11-26 1 1-2
Bordeaux - Caen 2011-11-26 1 2-0
Le Mans - Lens 2011-11-26 1x 0-1
Crystal Palace - Millwall 2011-11-26 1x 0-0
Doncaster - Watford 2011-11-26 1x 0-0
Bristol City - Southampton 2011-11-26 2 2-0
Brescia - Albinoleffe 2011-11-26 1 1-3
Grosseto - Juve Stabia 2011-11-26 1 0-3
Cittadella - Crotone 2011-11-26 1 0-1
Nantes - Monaco 2011-11-25 1 3-0
Tours - Arles 2011-11-25 1 4-1
Albinoleffe - Reggina 2011-11-21 2x 1-1
Racing Santander - Malaga 2011-11-21 2x 1-3
Millwall - Bristol City 2011-11-20 1 1-2
Atletico Madrid - Levante 2011-11-20 1 3-2
Osasuna - Rayo Vallecano 2011-11-20 1 0-0
Sporting Gijón - Getafe 2011-11-20 1x 2-1
Real Sociedad - Espanyol 2011-11-20 1x 0-0
Valenciennes - Auxerre 2011-11-20 1x 2-1
Brest - Sochaux 2011-11-20 1x 2-0
Parma - Udinese 2011-11-20 2x 2-0
Genoa - Novara 2011-11-20 1 1-0
Juventus - Palermo 2011-11-20 1 3-0
Bologna - Cesena 2011-11-20 1 0-1
Pescara - Gubbio 2011-11-19 1 2-1
Sassuolo - Brescia 2011-11-19 1 1-1
Varese - Cittadella 2011-11-19 1 0-1
Crotone - Torino 2011-11-19 2x 0-0
Bari - Sampdoria 2011-11-19 1x 1-1
Nocerina - Vicenza 2011-11-19 1x 2-2
Juve Stabia - Modena 2011-11-19 1 2-2
Barnsley - Doncaster 2011-11-19 1x 2-0
Middlesbrough - Blackpool 2011-11-19 1 2-2
Watford - Portsmouth 2011-11-19 1x 2-0
Southampton - Brighton 2011-11-19 1 3-0
Valencia - Real Madrid 2011-11-19 2 2-3
Toulouse - Lille 2011-11-19 2x 0-0
Dijon - Bordeaux 2011-11-19 2x 2-0
Napoli - Lazio 2011-11-19 1 0-0
Fiorentina - AC Milan 2011-11-19 2 0-0
Sunderland - Fulham 2011-11-19 1x 0-0
Padova - Grosseto 2011-11-19 1 0-1
Livorno - Ascoli 2011-11-18 1 0-1
Toulouse - Lille 2011-11-18 2x 0-0
Ethiopia - Somalia 2011-11-16 1 5-0
India - Malaysia 2011-11-16 1x 3-2
El Salvador - Surinam 2011-11-16 1 4-0
Panama - Dominica 2011-11-16 1 3-0
Canada - St. Kitts 2011-11-16 1 4-0
Curaçao - US Virgin Islands 2011-11-16 1 6-1
Venezuela - Bolivia 2011-11-16 1 1-0
Chile - Paraguay 2011-11-16 1 2-0
Ecuador - Peru 2011-11-15 1 2-0
Modena - Empoli 2011-11-13 1x 0-2
Juve Stabia - Albinoleffe 2011-11-13 1 2-2
Gubbio - Sassuolo 2011-11-13 2x 0-1
Grosseto - Varese 2011-11-13 1 1-5
Sampdoria - Vicenza 2011-11-13 1 0-1
Reggina - Nocerina 2011-11-13 1 2-1
