Graphs > Other > Tennis > Acura
| Overall Statistics - Other | Last month - Other |
| What predictions ? | Under/Over | 1X2 | Double chance |
| 33.33 % | 33.33 % | 11.11 % | |
| HT/FT | Even/Odd | Draw no bet | Result |
| 0 % | 0 % | 22.22 % | 0 % |
| Last predictions Other | |||||
![]() |
Kuznetsova Svetlana - Azarenka Victoria | 2008-06-02 | 1 | 2-0 | ![]() |
![]() |
Kiefer Nicolas - Seppi Andreas | 2008-05-16 | 1 | 1-2 | ![]() |






